aboutsummaryrefslogtreecommitdiff
path: root/semestr-4/aisd/lista0/lista0.pdf
blob: 31b9daa99476b904466da63a37ed16d388e64dec (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0d 25 e2 e3 cf d3 0d 0a 34 20 30 20 6f 62 6a 0d 3c 3c 2f 4c 69 6e 65 61 %PDF-1.4.%......4.0.obj.<</Linea
0020 72 69 7a 65 64 20 31 2f 4c 20 38 33 31 36 31 2f 4f 20 36 2f 45 20 37 39 35 33 31 2f 4e 20 31 2f rized.1/L.83161/O.6/E.79531/N.1/
0040 54 20 38 32 39 36 32 2f 48 20 5b 20 35 32 39 36 20 35 34 36 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 20 T.82962/H.[.5296.546]>>.endobj..
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 0a 78 72 65 66 0d 0a 34 20 32 35 30 0d ....................xref..4.250.
0080 0a 30 30 30 30 30 30 30 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 35 38 34 32 20 .0000000016.00000.n..0000005842.
00a0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 35 39 35 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000005951.00000.n..000
00c0 30 30 30 36 30 38 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 31 37 39 20 30 30 30 30 0006085.00000.n..0000006179.0000
00e0 30 20 6e 0d 0a 30 30 30 30 30 30 36 33 31 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 0.n..0000006318.00000.n..0000006
0100 33 35 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 36 33 38 39 20 30 30 30 30 30 20 6e 0d 359.00000.n..0000006389.00000.n.
0120 0a 30 30 30 30 30 30 36 34 38 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 37 31 36 20 .0000006482.00000.n..0000008716.
0140 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 38 39 37 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000008975.00000.n..000
0160 30 30 30 39 32 36 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 35 31 36 20 30 30 30 30 0009269.00000.n..0000009516.0000
0180 30 20 6e 0d 0a 30 30 30 30 30 30 39 36 39 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 39 0.n..0000009692.00000.n..0000009
01a0 39 36 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 31 38 39 20 30 30 30 30 30 20 6e 0d 964.00000.n..0000010189.00000.n.
01c0 0a 30 30 30 30 30 31 30 34 33 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 30 37 32 34 20 .0000010439.00000.n..0000010724.
01e0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 30 31 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000011019.00000.n..000
0200 30 30 31 31 32 38 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 31 35 34 36 20 30 30 30 30 0011289.00000.n..0000011546.0000
0220 30 20 6e 0d 0a 30 30 30 30 30 31 31 38 33 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 0.n..0000011831.00000.n..0000012
0240 30 39 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 33 36 30 20 30 30 30 30 30 20 6e 0d 096.00000.n..0000012360.00000.n.
0260 0a 30 30 30 30 30 31 32 36 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 32 39 31 38 20 .0000012627.00000.n..0000012918.
0280 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 33 31 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000013154.00000.n..000
02a0 30 30 31 33 34 33 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 33 36 39 32 20 30 30 30 30 0013431.00000.n..0000013692.0000
02c0 30 20 6e 0d 0a 30 30 30 30 30 31 33 39 37 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 34 0.n..0000013970.00000.n..0000014
02e0 32 31 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 34 34 38 31 20 30 30 30 30 30 20 6e 0d 218.00000.n..0000014481.00000.n.
0300 0a 30 30 30 30 30 31 34 37 33 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 35 30 31 31 20 .0000014738.00000.n..0000015011.
0320 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 35 32 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000015298.00000.n..000
0340 30 30 31 35 35 38 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 35 38 34 30 20 30 30 30 30 0015583.00000.n..0000015840.0000
0360 30 20 6e 0d 0a 30 30 30 30 30 31 36 31 33 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 36 0.n..0000016133.00000.n..0000016
0380 33 33 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 36 35 37 31 20 30 30 30 30 30 20 6e 0d 339.00000.n..0000016571.00000.n.
03a0 0a 30 30 30 30 30 31 37 33 33 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 37 35 39 35 20 .0000017337.00000.n..0000017595.
03c0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 37 38 33 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000017837.00000.n..000
03e0 30 30 31 38 30 37 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 38 33 30 34 20 30 30 30 30 0018075.00000.n..0000018304.0000
0400 30 20 6e 0d 0a 30 30 30 30 30 31 38 35 32 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 38 0.n..0000018522.00000.n..0000018
0420 37 36 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 39 30 32 30 20 30 30 30 30 30 20 6e 0d 766.00000.n..0000019020.00000.n.
0440 0a 30 30 30 30 30 31 39 31 33 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 39 34 30 39 20 .0000019138.00000.n..0000019409.
0460 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 31 39 35 36 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000019563.00000.n..000
0480 30 30 32 30 34 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 30 37 35 38 20 30 30 30 30 0020498.00000.n..0000020758.0000
04a0 30 20 6e 0d 0a 30 30 30 30 30 32 31 31 33 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 32 0.n..0000021133.00000.n..0000022
04c0 34 38 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 32 37 32 32 20 30 30 30 30 30 20 6e 0d 485.00000.n..0000022722.00000.n.
04e0 0a 30 30 30 30 30 32 33 30 30 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 33 38 36 35 20 .0000023002.00000.n..0000023865.
0500 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 34 30 39 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000024095.00000.n..000
0520 30 30 32 34 33 37 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 34 36 32 38 20 30 30 30 30 0024378.00000.n..0000024628.0000
0540 30 20 6e 0d 0a 30 30 30 30 30 32 34 38 38 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 35 0.n..0000024881.00000.n..0000025
0560 30 37 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 35 32 39 38 20 30 30 30 30 30 20 6e 0d 071.00000.n..0000025298.00000.n.
0580 0a 30 30 30 30 30 32 35 35 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 35 37 39 30 20 .0000025555.00000.n..0000025790.
05a0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 36 30 34 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000026043.00000.n..000
05c0 30 30 32 36 33 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 36 35 34 36 20 30 30 30 30 0026300.00000.n..0000026546.0000
05e0 30 20 6e 0d 0a 30 30 30 30 30 32 36 38 32 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 37 0.n..0000026821.00000.n..0000027
0600 30 35 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 37 32 39 33 20 30 30 30 30 30 20 6e 0d 052.00000.n..0000027293.00000.n.
0620 0a 30 30 30 30 30 32 37 35 31 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 37 37 36 30 20 .0000027515.00000.n..0000027760.
0640 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 37 39 38 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000027989.00000.n..000
0660 30 30 32 38 32 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 38 34 39 31 20 30 30 30 30 0028236.00000.n..0000028491.0000
0680 30 20 6e 0d 0a 30 30 30 30 30 32 38 37 31 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 38 0.n..0000028714.00000.n..0000028
06a0 39 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 39 32 30 32 20 30 30 30 30 30 20 6e 0d 965.00000.n..0000029202.00000.n.
06c0 0a 30 30 30 30 30 32 39 34 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 39 36 39 35 20 .0000029436.00000.n..0000029695.
06e0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 32 39 39 35 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000029950.00000.n..000
0700 30 30 33 30 31 38 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 30 33 37 32 20 30 30 30 30 0030180.00000.n..0000030372.0000
0720 30 20 6e 0d 0a 30 30 30 30 30 33 30 39 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 31 0.n..0000030955.00000.n..0000031
0740 37 32 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 31 39 37 30 20 30 30 30 30 30 20 6e 0d 729.00000.n..0000031970.00000.n.
0760 0a 30 30 30 30 30 33 32 31 37 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 32 32 39 32 20 .0000032171.00000.n..0000032292.
0780 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 33 31 38 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000033185.00000.n..000
07a0 30 30 33 33 34 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 33 37 38 34 20 30 30 30 30 0033427.00000.n..0000033784.0000
07c0 30 20 6e 0d 0a 30 30 30 30 30 33 34 30 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 34 0.n..0000034054.00000.n..0000034
07e0 31 33 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 34 33 30 32 20 30 30 30 30 30 20 6e 0d 137.00000.n..0000034302.00000.n.
0800 0a 30 30 30 30 30 33 34 34 37 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 34 37 33 35 20 .0000034476.00000.n..0000034735.
0820 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 34 39 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000034998.00000.n..000
0840 30 30 33 35 32 35 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 35 34 39 33 20 30 30 30 30 0035256.00000.n..0000035493.0000
0860 30 20 6e 0d 0a 30 30 30 30 30 33 35 37 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 36 0.n..0000035755.00000.n..0000036
0880 30 33 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 36 33 30 32 20 30 30 30 30 30 20 6e 0d 034.00000.n..0000036302.00000.n.
08a0 0a 30 30 30 30 30 33 36 34 32 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 36 38 31 37 20 .0000036429.00000.n..0000036817.
08c0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 36 39 36 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000036969.00000.n..000
08e0 30 30 33 37 35 36 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 37 38 33 39 20 30 30 30 30 0037563.00000.n..0000037839.0000
0900 30 20 6e 0d 0a 30 30 30 30 30 33 37 39 39 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 38 0.n..0000037999.00000.n..0000038
0920 32 32 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 38 34 37 37 20 30 30 30 30 30 20 6e 0d 224.00000.n..0000038477.00000.n.
0940 0a 30 30 30 30 30 33 38 35 36 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 38 37 34 36 20 .0000038564.00000.n..0000038746.
0960 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 38 39 32 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000038924.00000.n..000
0980 30 30 33 39 30 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 39 33 35 36 20 30 30 30 30 0039098.00000.n..0000039356.0000
09a0 30 20 6e 0d 0a 30 30 30 30 30 33 39 35 38 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 33 39 0.n..0000039584.00000.n..0000039
09c0 38 34 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 30 31 31 36 20 30 30 30 30 30 20 6e 0d 846.00000.n..0000040116.00000.n.
09e0 0a 30 30 30 30 30 34 30 33 36 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 30 36 34 39 20 .0000040368.00000.n..0000040649.
0a00 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 30 39 31 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000040911.00000.n..000
0a20 30 30 34 31 31 37 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 31 34 32 31 20 30 30 30 30 0041172.00000.n..0000041421.0000
0a40 30 20 6e 0d 0a 30 30 30 30 30 34 31 36 38 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 31 0.n..0000041688.00000.n..0000041
0a60 39 33 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 32 32 32 32 20 30 30 30 30 30 20 6e 0d 939.00000.n..0000042222.00000.n.
0a80 0a 30 30 30 30 30 34 32 34 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 32 37 31 38 20 .0000042455.00000.n..0000042718.
0aa0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 32 39 36 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000042969.00000.n..000
0ac0 30 30 34 33 32 30 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 33 34 35 39 20 30 30 30 30 0043205.00000.n..0000043459.0000
0ae0 30 20 6e 0d 0a 30 30 30 30 30 34 33 37 32 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 33 0.n..0000043723.00000.n..0000043
0b00 39 35 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 34 32 30 38 20 30 30 30 30 30 20 6e 0d 951.00000.n..0000044208.00000.n.
0b20 0a 30 30 30 30 30 34 34 34 34 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 34 36 38 35 20 .0000044446.00000.n..0000044685.
0b40 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 34 39 35 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000044952.00000.n..000
0b60 30 30 34 35 32 31 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 35 34 34 39 20 30 30 30 30 0045212.00000.n..0000045449.0000
0b80 30 20 6e 0d 0a 30 30 30 30 30 34 35 37 31 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 35 0.n..0000045719.00000.n..0000045
0ba0 39 36 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 36 32 31 38 20 30 30 30 30 30 20 6e 0d 961.00000.n..0000046218.00000.n.
0bc0 0a 30 30 30 30 30 34 36 34 34 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 36 36 38 39 20 .0000046446.00000.n..0000046689.
0be0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 37 34 37 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000047476.00000.n..000
0c00 30 30 34 37 37 33 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 37 38 32 32 20 30 30 30 30 0047738.00000.n..0000047822.0000
0c20 30 20 6e 0d 0a 30 30 30 30 30 34 37 39 39 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 38 0.n..0000047990.00000.n..0000048
0c40 32 33 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 38 34 39 34 20 30 30 30 30 30 20 6e 0d 232.00000.n..0000048494.00000.n.
0c60 0a 30 30 30 30 30 34 38 37 35 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 39 30 32 31 20 .0000048756.00000.n..0000049021.
0c80 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 39 32 35 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000049251.00000.n..000
0ca0 30 30 34 39 34 32 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 34 39 36 30 35 20 30 30 30 30 0049429.00000.n..0000049605.0000
0cc0 30 20 6e 0d 0a 30 30 30 30 30 34 39 38 37 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 30 0.n..0000049877.00000.n..0000050
0ce0 31 30 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 30 33 38 34 20 30 30 30 30 30 20 6e 0d 106.00000.n..0000050384.00000.n.
0d00 0a 30 30 30 30 30 35 30 36 37 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 30 39 33 36 20 .0000050674.00000.n..0000050936.
0d20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 31 32 31 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000051219.00000.n..000
0d40 30 30 35 31 35 30 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 31 37 36 35 20 30 30 30 30 0051508.00000.n..0000051765.0000
0d60 30 20 6e 0d 0a 30 30 30 30 30 35 32 30 36 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 32 0.n..0000052067.00000.n..0000052
0d80 33 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 32 35 34 35 20 30 30 30 30 30 20 6e 0d 300.00000.n..0000052545.00000.n.
0da0 0a 30 30 30 30 30 35 32 38 31 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 33 31 30 35 20 .0000052815.00000.n..0000053105.
0dc0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 33 33 36 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000053367.00000.n..000
0de0 30 30 35 33 36 31 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 33 38 35 30 20 30 30 30 30 0053610.00000.n..0000053850.0000
0e00 30 20 6e 0d 0a 30 30 30 30 30 35 34 31 30 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 34 0.n..0000054108.00000.n..0000054
0e20 33 36 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 34 36 35 32 20 30 30 30 30 30 20 6e 0d 369.00000.n..0000054652.00000.n.
0e40 0a 30 30 30 30 30 35 34 39 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 35 31 35 33 20 .0000054900.00000.n..0000055153.
0e60 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 35 34 31 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000055419.00000.n..000
0e80 30 30 35 35 36 39 38 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 35 39 36 39 20 30 30 30 30 0055698.00000.n..0000055969.0000
0ea0 30 20 6e 0d 0a 30 30 30 30 30 35 36 32 32 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 36 0.n..0000056226.00000.n..0000056
0ec0 35 30 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 36 37 36 38 20 30 30 30 30 30 20 6e 0d 505.00000.n..0000056768.00000.n.
0ee0 0a 30 30 30 30 30 35 37 30 37 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 37 33 32 32 20 .0000057070.00000.n..0000057322.
0f00 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 37 35 35 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000057559.00000.n..000
0f20 30 30 35 37 38 30 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 38 30 38 31 20 30 30 30 30 0057807.00000.n..0000058081.0000
0f40 30 20 6e 0d 0a 30 30 30 30 30 35 38 33 30 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 38 0.n..0000058305.00000.n..0000058
0f60 35 37 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 38 38 31 36 20 30 30 30 30 30 20 6e 0d 571.00000.n..0000058816.00000.n.
0f80 0a 30 30 30 30 30 35 39 30 38 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 39 33 35 35 20 .0000059081.00000.n..0000059355.
0fa0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 35 39 35 39 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000059596.00000.n..000
0fc0 30 30 35 39 38 36 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 30 31 30 39 20 30 30 30 30 0059864.00000.n..0000060109.0000
0fe0 30 20 6e 0d 0a 30 30 30 30 30 36 30 33 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 30 0.n..0000060355.00000.n..0000060
1000 36 33 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 30 39 30 39 20 30 30 30 30 30 20 6e 0d 634.00000.n..0000060909.00000.n.
1020 0a 30 30 30 30 30 36 31 31 36 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 31 34 36 36 20 .0000061162.00000.n..0000061466.
1040 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 31 37 34 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000061741.00000.n..000
1060 30 30 36 32 30 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 32 32 37 33 20 30 30 30 30 0062027.00000.n..0000062273.0000
1080 30 20 6e 0d 0a 30 30 30 30 30 36 32 35 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 32 0.n..0000062536.00000.n..0000062
10a0 38 32 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 33 30 39 31 20 30 30 30 30 30 20 6e 0d 823.00000.n..0000063091.00000.n.
10c0 0a 30 30 30 30 30 36 33 33 37 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 33 37 32 31 20 .0000063375.00000.n..0000063721.
10e0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 33 39 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000063965.00000.n..000
1100 30 30 36 35 33 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 35 36 31 36 20 30 30 30 30 0065300.00000.n..0000065616.0000
1120 30 20 6e 0d 0a 30 30 30 30 30 36 35 39 33 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 36 0.n..0000065936.00000.n..0000066
1140 33 30 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 36 36 30 39 20 30 30 30 30 30 20 6e 0d 309.00000.n..0000066609.00000.n.
1160 0a 30 30 30 30 30 36 36 39 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 37 32 35 34 20 .0000066927.00000.n..0000067254.
1180 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 37 35 30 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000067501.00000.n..000
11a0 30 30 36 37 37 32 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 38 30 34 31 20 30 30 30 30 0067726.00000.n..0000068041.0000
11c0 30 20 6e 0d 0a 30 30 30 30 30 36 38 32 39 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 38 0.n..0000068295.00000.n..0000068
11e0 35 37 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 38 38 34 32 20 30 30 30 30 30 20 6e 0d 572.00000.n..0000068842.00000.n.
1200 0a 30 30 30 30 30 36 39 31 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 39 34 38 31 20 .0000069165.00000.n..0000069481.
1220 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 36 39 37 33 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000069734.00000.n..000
1240 30 30 37 30 30 30 30 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 30 32 39 31 20 30 30 30 30 0070000.00000.n..0000070291.0000
1260 30 20 6e 0d 0a 30 30 30 30 30 37 30 34 35 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 30 0.n..0000070455.00000.n..0000070
1280 36 38 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 31 31 38 31 20 30 30 30 30 30 20 6e 0d 687.00000.n..0000071181.00000.n.
12a0 0a 30 30 30 30 30 37 31 33 35 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 31 35 36 36 20 .0000071354.00000.n..0000071566.
12c0 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 31 37 39 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 00000.n..0000071799.00000.n..000
12e0 30 30 37 32 30 36 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 37 32 33 30 34 20 30 30 30 30 0072065.00000.n..0000072304.0000
